Licensed to Rochester Institute of Tech.                  Hy-Tek's Meet Manager
                     Upstate Holiday Classic - 12/29/2007                      
                                      RIT                                      
                                    Results                                    
 
Women 55 Meter Dash
================================================================
    Name                     Age Team                   Prelims 
================================================================
Preliminaries
  1 McClary, Jamiee           16 Female                    7.27q 
  2 Kelley, Sametra           16 Female                    7.46q 
  3 Fildes, Natalie           18 Female                    7.48q 
  4 McGee, Najia              19 Female                    7.50q 
  5 Hill, Fatimah             20 Female                    7.63q 
  6 Clarke, Michelle          18 Usatf Female              9.05q 
 
Women 55 Meter Dash
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Finals
  1 McClary, Jamiee           16 Female                    7.35  
  2 Fildes, Natalie           18 Female                    7.48  
  3 McGee, Najia              19 Female                    7.52  
  4 Kelley, Sametra           16 Female                    7.59  
  5 Hill, Fatimah             20 Female                    7.66  
  6 Clarke, Michelle          18 Usatf Female              9.35  
 
Women 200 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Fildes, Natalie           18 Female                   26.67   1 
  2 Godin, Caitlin            20 Female                   27.33   1 
  3 Grasmeyer, Leah           19 Female                   27.79   1 
  4 Kelley, Sametra           16 Female                   27.81   1 
  5 Giurastante, Mari         16 Female                   28.32   2 
  6 Mapes, Anna               16 Usatf Female             28.55   1 
  7 Bauman, Michele           18 Female                   29.64   2 
  8 Schwarz, Marit            17 Female                   30.80   2 
  9 Wallace, Lindsey          14 Female                   31.59   2 
 10 Sinclair, Chenade         14 Female                   33.87   2 
 
Women 400 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Coney, Patrice            23 Female                   59.11   1 
  2 Wood, Kaleigh             18 Usatf Female           1:01.30   1 
  3 Grasmeyer, Leah           19 Female                 1:02.66   2 
  4 Mapes, Anna               16 Usatf Female           1:04.83   1 
  5 Nace, Gretchen            16 Female                 1:09.26   3 
  6 Clarke, Michelle          18 Usatf Female           1:10.14   2 
  7 Lewis, Karista            17 Female                 1:13.20   3 
  8 Breed, Sophie             15 Female                 1:13.97   3 
  9 Sinclair, Chenade         14 Female                 1:24.11   2 
 -- Cromartie, Brianna        16 Female                      DQ   1 
 -- Giurastante, Mari         16 Female                      DQ   2 
 
Women 40-99 1 Mile Run R. Messenger
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Smith-Hanna, Carolyn      57 Usatf Female           5:59.52  
 
Women 800 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Carr, Allison             29 Usatf Female           2:15.70  
  2 Martell, Vanessa          24 Usatf Female           2:24.14  
  3 Sliker, Trisha            23 Usatf Female           2:30.30  
  4 Taylor, Gillian           18 Female                 2:34.59  
  5 Bills, Trina              15 Female                 2:40.87  
  6 Nace, Gretchen            16 Female                 2:43.18  
  7 Heenan, Brigid            16 Female                 2:43.93  
  8 Niblock, Megan            18 Female                 2:47.79  
  9 Bowers, Lesley            15 Female                 2:48.82  
 10 MacBlane, Brianna         18 Female                 2:53.29  
 11 Breed, Sophie             15 Female                 2:58.03  
 12 Lewis, Karista            17 Female                 3:06.78  
 
Women 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Carr, Allison             29 Usatf Female           4:38.85  
  2 Veith, Mary               20 Female                 4:43.59  
  3 Heenan, Brigid            16 Female                 5:26.48  
  4 O'Neill, Jessica          20 Female                 5:27.13  
  5 Bills, Trina              15 Female                 5:37.24  
  6 Bowers, Lesley            15 Female                 5:38.75  
  7 Cain, Christyna           19 Female                 5:42.29  
  8 MacBlane, Brianna         18 Female                 6:22.53  
 
Women 3000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Rhodes, Hollie            25 Usatf Female          10:16.57  
  2 Sliker, Trisha            23 Usatf Female          10:49.96  
  3 Walden, Jessica           21 Female                11:33.46  
  4 Trumpfhella, Amy          21 Female                11:37.51  
  5 Niblock, Megan            18 Female                11:49.31  
  6 O'Neill, Jessica          20 Female                11:50.75  
 
Women 55 Meter Hurdles
================================================================
    Name                     Age Team                   Prelims 
================================================================
Preliminaries
  1 Coney, Patrice            23 Female                    8.27q 
  2 Perez, Lakeisha           21 Female                    8.49q 
  3 Tomczak, Samantha         18 Female                    8.92q 
  4 Brennan, Caitlyn          18 Female                    9.49q 
  5 Earle, Megan              14 Female                   11.58q 
 
Women 55 Meter Hurdles
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Finals
  1 Coney, Patrice            23 Female                    8.30  
  2 Perez, Lakeisha           21 Female                    8.57  
  3 Tomczak, Samantha         18 Female                    8.99  
  4 Brennan, Caitlyn          18 Female                    9.46  
  5 Earle, Megan              14 Female                   11.63  
 
Women 4x200 Meter Relay
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Female  'A'                                         1:47.23  
     1) Cromartie, Brianna 16           2) McGee, Najia 19                
     3) Perez, Lakeisha 21              4) McClary, Jamiee 16             
  2 Female  'B'                                         2:00.81  
     1)                                 2) Gifft, Kristina 19             
     3)                                 4) Mapes, Anna 16                 
  3 Female  'C'                                         2:10.41  
     1) Earle, Megan 14                 2) Breed, Sophie 15               
     3) Wallace, Lindsey 14             4) Lewis, Karista 17              
 
Women 4x400 Meter Relay
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Female  'A'                                         4:21.85  
     1) Carr, Allison 29                2) Sliker, Trisha 23              
     3) Martell, Vanessa 24             4) Wood, Kaleigh 18               
  2 Female  'B'                                         4:54.43  
     1) Bills, Trina 15                 2) MacBlane, Brianna 18           
     3) Heenan, Brigid 16               4) Bowers, Lesley 15              
 
Women High Jump
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Crombeer, Emma            17 Female                   3.35m   10-11.75 
  2 Godin, Caitlin            20 Female                   1.65m    5-05.00 
  3 Hill, Fatimah             20 Female                   1.60m    5-03.00 
  4 Marianacci, Jessie        19 Female                   1.55m    5-01.00 
  5 Irwin, Dinah              18 Male                     1.35m    4-05.00 
  6 Earle, Megan              14 Female                   1.25m    4-01.25 
 
Women Pole Vault
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Hadfield, Linda           15 Usatf Female             3.25m   10-08.00 
  2 Brenner, Tara             16 Usatf Female            J3.25m   10-08.00 
  3 Gifft, Kristina           19 Female                   2.85m    9-04.25 
  3 Gatz, Elizabeth           24 Usatf Female             2.85m    9-04.25 
  5 Rores, Anne               23 Usatf Female            J2.85m    9-04.25 
 -- Testa, Leah               18 Female                      NH            
 -- Dishong, Claire           16 Usatf Female                NH            
 
Women Long Jump
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Hill, Fatimah             20 Female                   5.68m   18-07.75 
  2 McClary, Jamiee           16 Female                   5.20m   17-00.75 
  3 Walker, Jessica           17 Female                   4.87m   15-11.75 
  4 Schwarz, Marit            17 Female                   4.36m   14-03.75 
  5 Sinclair, Chenade         14 Female                   3.75m   12-03.75 
  6 Wallace, Lindsey          14 Female                   3.67m   12-00.50 
 
Women Triple Jump
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Walker, Jessica           17 Female                  11.05m   36-03.00 
  2 Kehoe, Kelly              20 Female                  10.52m   34-06.25 
 
Women Shot Put
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Vance, Sarah              23 Usatf Female            15.29m   50-02.00 
  2 Villa, Tina               21 Female                  14.55m   47-09.00 
  3 Kurzdorfer, Melissa       15 Female                  13.25m   43-05.75 
  4 Ridgeway, Monica          19 Female                  11.60m   38-00.75 
  5 Wahls, Kathryn            17 Usatf Female            11.29m   37-00.50 
  6 Dishong, Claire           16 Usatf Female            10.71m   35-01.75 
  7 Redhead, Jonelle          20 Female                  10.35m   33-11.50 
 
Women Weight Throw
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Kurzdorfer, Melissa       15 Female                  16.43m   53-11.00 
  2 Naish, Brandi             21 Female                  14.10m   46-03.25 
  3 Ridgeway, Monica          19 Female                  13.71m   44-11.75 
  4 Heim, Jennifer            23 Female                  13.70m   44-11.50 
  5 Redhead, Jonelle          20 Female                  12.62m   41-05.00 
  6 Koerner, Jess             19 Female                  12.45m   40-10.25 
  7 Dishong, Claire           16 Usatf Female            11.73m   38-06.00 
  8 Maskut, Aoiela            20 Female                   8.40m   27-06.75 
 
Men 55 Meter Dash
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Cull, Durell              21 Male                      6.61q  2 
  2 Harris, Daniel            20 Male                      6.68q  1 
  3 Johnson, Shamar           19 Usatf Male                6.69q  1 
  4 Graber, James             20 Male                      6.70q  2 
  5 Waters, Earnest           17 Usatf Male                6.79q  1 
  5 Norward, Jamal            18 Usatf Male                6.79q  2 
  7 Brown, Chandler           18 Male                      6.88q  3 
  8 Suhr, Jeff                20 Male                      6.97q  2 
  9 Harrington, Brett         17 Usatf Male                6.98   3 
 10 Amidon, Zach              18 Male                      7.00   1 
 11 Crossman-Chavez, Alfredo  16 Male                      7.04   1 
 12 Schmidt, David            18 Male                      7.11   3 
 13 Nugent, Omar              18 Male                      7.13   3 
 14 Shorter, Julius           16 Male                      7.15   3 
 14 Hylwa, Joseph             17 Male                      7.15   2 
 16 McBride, Chris            21 Male                      7.20   1 
 17 Lee, Malcolm              17 Male                      7.26   3 
 18 Teribury, Mason           18 Male                      7.37   3 
 19 Wood, Erik                18 Female                    7.63   3 
 
Men 55 Meter Dash
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Finals
  1 Harris, Daniel            20 Male                      6.54  
  2 Cull, Durell              21 Male                      6.55  
  3 Graber, James             20 Male                      6.73  
  4 Norward, Jamal            18 Usatf Male                6.75  
  5 Johnson, Shamar           19 Usatf Male                6.76  
  6 Brown, Chandler           18 Male                      6.81  
 
Men 200 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Porter, Ezekiel           20 Male                     22.33   1 
  2 Giles, Brandon            18 Usatf Male               22.98   1 
  3 Johnson, Shamar           19 Usatf Male               23.41   1 
  4 Solen, Robert             19 Male                     24.10   2 
  5 Assini, Nick              20 Male                     24.33   2 
  6 Crossman-Chavez, Alfredo  16 Male                     24.52   2 
  7 Shorter, Julius           16 Male                     24.73   5 
  8 Hylwa, Joseph             17 Male                     24.85   2 
  9 Hine, Erik                17 Male                     24.88   4 
 10 Nugent, Omar              18 Male                     25.00   3 
 11 Hine, Zack                17 Male                     25.14   3 
 12 Lee, Malcolm              17 Male                     25.21   4 
 13 Cull, Durell              21 Male                     25.24   1 
 14 Suhr, Brian               24 Male                     25.27   3 
 15 Fitzgerald, Brendan       21 Male                     25.37   4 
 16 Martinelli, Chris         19 Male                     26.06   2 
 17 Delgado, Ferdinand        22 Male                     26.27   5 
 18 Nugent, Brendan           16 Male                     27.14   5 
 19 Dominguez, Jonathan       20 Male                     27.15   4 
 20 Price, Willie             45 Usatf Male               28.38   5 
 21 Assini, Mark              48 Male                     29.87   5 
 
Men 400 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Connors, John             19 Male                     51.15   2 
  2 Greene, Joe               20 Usatf Male               51.27   1 
  3 Brummert, Shaun           18 Male                     52.23   2 
  4 Santana, Jonathan         17 Usatf Male               52.36   1 
  5 Durkin, Josh              19 Male                     52.68   2 
  6 Landon, Rusty             19 Usatf Male               53.58   1 
  7 Suhr, Jeff                20 Male                     53.66   1 
  7 Harley, Quinton           16 Usatf Male               53.66   1 
  9 Solen, Robert             19 Male                     53.81   3 
 10 Dziak, Keith              21 Male                     54.57   3 
 11 Potter, Henry             17 Usatf Male               54.63   3 
 12 Moore, Euphrates          18 Usatf Male               54.90   2 
 13 Suhr, Brian               24 Male                     55.11   2 
 14 Hine, Erik                17 Male                     55.20   3 
 15 Hine, Zack                17 Male                     55.29   3 
 16 Strehle, Devin            18 Usatf Male               56.07   4 
 17 McBride, Chris            21 Male                     57.56   4 
 18 Champan, Matt             18 Male                   1:03.15   4 
 19 Price, Willie             45 Usatf Male             1:05.38   4 
 20 Assini, Mark              48 Male                   1:07.16   4 
 21 Luke, Harry               62 Male                   1:12.61   5 
 
Men 40-99 1 Mile Run R. Messenger
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Derick, James             42 Usatf Male             4:44.53  
  2 Scott, Keith              45 Usatf Male             5:21.61  
  3 Bowen, David              55 Usatf Male             5:29.46  
  4 Mangan, Jeremy            45 Male                   5:41.38  
  5 Quinlisk, Bill            56 Usatf Male             6:11.00  
  6 Stagl, Allen              66 Usatf Male             7:09.14  
 
Men 800 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Bauman, John              19 Male                   1:59.73  
  2 Metivier, Tim             17 Male                   2:00.37  
  3 Beck, Jeffrey             25 Usatf Male             2:01.73  
  4 Rivers, Zachary           17 Usatf Male             2:04.04  
  5 Priola, Joey              20 Male                   2:04.55  
  6 Radlich, Robert           17 Male                   2:04.70  
  7 Dier, David               17 Male                   2:10.38  
  8 Nugent, Brendan           16 Male                   2:14.24  
  9 Cook, Jeremy              19 Male                   2:14.90  
 10 Smith, Brian              23 Male                   2:16.20  
 11 Kinsman, Brett            16 Male                   2:16.25  
 
Men 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Giza, Dan                 21 Male                   3:56.02  
  2 Stoltz, JohnMark          20 Male                   4:07.96  
  3 Streb, Mark               18 Male                   4:08.06  
  4 Beck, Jeffrey             25 Usatf Male             4:11.51  
  5 Bloom, Ryan               18 Male                   4:15.39  
  6 Rivers, Zachary           17 Usatf Male             4:15.84  
  7 Rettice, Steve            23 Male                   4:16.45  
  8 Hagen, Jacob              18 Male                   4:16.67  
  9 Potter, Harrison          21 Male                   4:18.56  
 10 Naylor, Jeffrey           37 Usatf Male             4:21.21  
 11 Poley, Ryan               18 Male                   4:24.33  
 12 Radlich, Robert           17 Male                   4:38.53  
 13 Sawyer, Brad              20 Male                   4:43.15  
 14 Placito, Jonathan         20 Male                   4:47.91  
 
Men 3000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Cummings, Chris           22 Male                   8:39.51  
  2 Stenuf, Nicholas          21 Male                   8:53.45  
  3 Fhor, John                24 Male                   8:54.23  
  4 Hall, Ben                 18 Usatf Male             8:59.45  
  5 Watson, Garth             18 Male                   9:05.86  
  6 Hagen, Jacob              18 Male                   9:13.93  
  7 Potter, Harrison          21 Male                   9:24.83  
  8 Poley, Ryan               18 Male                   9:31.46  
  9 Grasmeyer, Luke           19 Male                   9:31.84  
 10 Mooney, Brian             21 Male                   9:40.25  
 11 Avery, Matt               18 Male                   9:41.38  
 12 Podeszek, jon             19 Male                   9:41.41  
 13 Peres, Jon                19 Male                   9:48.84  
 14 Thomson, Brian            18 Usatf Male             9:57.80  
 15 Dier, David               17 Male                  10:18.19  
 16 Cook, Jeremy              19 Male                  10:22.37  
 17 Nugent, Bob               47 Male                  10:25.12  
 18 Gray, Benjamin            26 Male                  10:26.87  
 19 Kinsman, Brett            16 Male                  10:28.46  
 20 Johnson, Chris            26 Male                  10:33.65  
 21 Telarico, Dick            68 Usatf Male            14:12.77  
 
Men 55 Meter Hurdles 42" hurdles
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Joki, Todd                23 Male                      7.66q  2 
  2 Gissendanner, Terrell     21 Male                      7.69q  2 
  3 Greene, Joe               20 Usatf Male                7.93q  1 
  4 Norward, Jamal            18 Usatf Male                7.98q  2 
  5 Assini, Nick              20 Male                      8.10q  2 
  6 Amidon, Zach              18 Male                      8.20q  1 
  7 Wilson, Nick              19 Usatf Male                8.21q  1 
  8 Teribury, Mason           18 Male                      8.74q  2 
  9 Fitzgerald, Brendan       21 Male                      9.08   1 
 10 Hensel, David             18 Male                     10.23   1 
 
Men 55 Meter Hurdles 42" hurdles
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Finals
  1 Joki, Todd                23 Male                      7.65  
  2 Gissendanner, Terrell     21 Male                      7.66  
  3 Greene, Joe               20 Usatf Male                7.69  
  4 Norward, Jamal            18 Usatf Male                7.78  
  5 Assini, Nick              20 Male                      8.05  
  6 Teribury, Mason           18 Male                      8.89  
  7 Fitzgerald, Brendan       21 Male                      9.01  
 
Men 4x200 Meter Relay
==========================================================================
    Team                                                 Finals  H# Points
==========================================================================
  1 Male  'A'                                           1:31.08   1 
     1) Johnson, Shamar 19              2) Santana, Jonathan 17           
     3) Harley, Quinton 16              4) Crossman-Chavez, Alfredo 16    
  2 Male  'B'                                           1:33.30   1 
     1) Harris, Daniel 20               2) McCadney, Mike 23              
     3) Gissendanner, Terrell 21        4) Greene, Joe 20                 
  3 Male  'C'                                           1:33.71   1 
     1) Graber, James 20                2) Norward, Jamal 18              
     3) Giles, Brandon 18               4) Porter, Ezekiel 20             
  4 Male  'D'                                           1:35.03   1 
     1) Brown, Chandler 18              2)                                
     3) Schober, Michael 18             4) Jones, Gary 19                 
  5 Male  'E'                                           1:39.21   2 
     1) McBride, Chris 21               2) Fitzgerald, Brendan 21         
     3) Schmidt, David 18               4) Stenuf, Nicholas 21            
  6 Male  'F'                                           1:39.78   2 
     1) Suhr, Jeff 20                   2) Suhr, Brian 24                 
     3) Hall, Ben 18                    4) Rettice, Steve 23              
  7 Male  'G'                                           1:42.40   2 
     1) Hylwa, Joseph 17                2) Nugent, Omar 18                
     3) Lee, Malcolm 17                 4) Stewarts, Shawn 16             
 
Men 4x400 Meter Relay
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Male  'B'                                           3:34.26  
     1) Connors, John 19                2) Bauman, John 19                
     3) Durkin, Josh 19                 4) Solen, Robert 19               
  2 Male  'A'                                           3:41.41  
     1) Potter, Henry 17                2) Strehle, Devin 18              
     3) Scheffler, Matthew 27           4) Landon, Rusty 19               
 
Men High Jump
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Wilson, Nick              19 Usatf Male               1.95m    6-04.75 
  2 Bligh, Peter              19 Usatf Male              J1.95m    6-04.75 
  3 Powers, Zachary           19 Male                     1.90m    6-02.75 
  4 Leonard, Kaimon           17 Male                     1.85m    6-00.75 
  5 Keenan, Colin             17 Male                     1.75m    5-08.75 
  6 Moore, Euphrates          18 Usatf Male               1.65m    5-05.00 
 -- Zeltwanger, Kurt          16 Male                        NH            
 -- Hensel, David             18 Male                        NH            
 
Men Pole Vault
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Wilson, Kristian          31 Male                     4.75m   15-07.00 
  2 Pericozzi, Ryan           17 Usatf Male               4.55m   14-11.00 
  3 Moon, Donald              21 Male                     4.35m   14-03.25 
  3 Wilson, Tom               29 Male                     4.35m   14-03.25 
  3 Depmsey, Michael          19 Male                     4.35m   14-03.25 
  3 Brhel, Chris              22 Usatf Male               4.35m   14-03.25 
  3 Ksionzyk, Mike            24 Usatf Male               4.35m   14-03.25 
  3 Fetzner, Andrew           24 Usatf Male               4.35m   14-03.25 
  9 Mieney, Nick              19 Male                     4.15m   13-07.25 
  9 Beauchamp, David          19 Usatf Male               4.15m   13-07.25 
  9 van Almelo, Jacob         20 Male                     4.15m   13-07.25 
 12 Craft, Greg               18 Male                     3.95m   12-11.50 
 12 Reynolds, Dan             18 Usatf Male               3.95m   12-11.50 
 14 Tylock, Kevin             18 Usatf Male               3.85m   12-07.50 
 15 Hine, Zack                17 Male                     3.65m   11-11.75 
 15 Helman, Adam              16 Male                     3.65m   11-11.75 
 15 Nguyen, Tony              19 Male                     3.65m   11-11.75 
 15 Flemming Jr, Alvin        20 Male                     3.65m   11-11.75 
 15 Hine, Erik                17 Male                     3.65m   11-11.75 
 20 Allen, Ike                17 Male                     3.25m   10-08.00 
 20 Pazzaglia, John Joseph    17 Male                     3.25m   10-08.00 
 -- Townsend, James           19 Male                        NH            
 -- Petak, Jeremy             18 Usatf Male                  NH            
 
Men Long Jump
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Gissendanner, Terrell     21 Male                     6.43m   21-01.25 
  2 Joki, Todd                23 Male                     6.31m   20-08.50 
  3 Leonard, Kaimon           17 Male                     6.08m   19-11.50 
  4 Harrington, Brett         17 Usatf Male               5.70m   18-08.50 
  5 Keenan, Colin             17 Male                     5.66m   18-07.00 
  6 Depmsey, Michael          19 Male                     5.63m   18-05.75 
  7 Shorter, Julius           16 Male                     5.54m   18-02.25 
  8 Hensel, David             18 Male                     4.96m   16-03.25 
 -- Wood, Erik                18 Female                    FOUL            
 
Men Triple Jump
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Brown, Chandler           18 Male                    13.10m   42-11.75 
  2 Moore, Euphrates          18 Usatf Male              12.81m   42-00.50 
  3 Leonard, Kaimon           17 Male                    12.67m   41-07.00 
  4 Brhel, Chris              22 Usatf Male              10.84m   35-06.75 
  5 Dibble, Alex              19 Male                    10.09m   33-01.25 
 
Men Shot Put
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Giordano, Mike            25 Male                    17.12m   56-02.00 
  2 Madonia, Jake             20 Male                    16.74m   54-11.25 
  3 Gross, David              17 Usatf Male              16.71m   54-10.00 
  4 Fetchleo, George          22 Male                    16.05m   52-08.00 
  5 Kahanic, Nick             21 Male                    15.46m   50-08.75 
  6 Stamarakis, Alex          20 Male                    15.10m   49-06.50 
  7 Buono, Angelo             16 Male                    14.55m   47-09.00 
  8 Halleck, Justin           20 Male                    14.23m   46-08.25 
  9 Bryant, Sean              16 Male                    13.45m   44-01.50 
 10 Gac, Matthew              19 Male                    13.30m   43-07.75 
 11 Krywalski, Jon-Luke       15 Male                    12.85m   42-02.00 
 12 Halleck, Joe              17 Male                    12.37m   40-07.00 
 13 Miller, Jake              16 Male                    12.05m   39-06.50 
 14 Walker, Brian             18 Male                    11.34m   37-02.50 
 15 Parizek, Gregory          20 Male                    11.26m   36-11.50 
 16 Dibble, Alex              19 Male                     9.66m   31-08.50 
 17 Dibble, Aaron             20 Male                     8.94m   29-04.00 
 
Men Weight Throw
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Gross, David              17 Usatf Male              17.68m   58-00.25 
  2 Basher, Jake              23 Male                    17.60m   57-09.00 
  3 Gac, Matthew              19 Male                    17.36m   56-11.50 
  4 Rose, Paul                31 Male                    17.32m   56-10.00 
  5 Infurna, Charles          25 Usatf Male              17.26m   56-07.50 
  5 Halleck, Justin           20 Male                    17.26m   56-07.50 
  7 Stamarakis, Alex          20 Male                    16.70m   54-09.50 
  8 Burgstrum, Mike           21 Male                    16.69m   54-09.25 
  9 Fetchleo, George          22 Male                    16.43m   53-11.00 
 10 Krywalski, Jon-Luke       15 Male                    15.36m   50-04.75 
 11 Parizek, Gregory          20 Male                    14.79m   48-06.25 
 12 Miller, Jake              16 Male                    14.52m   47-07.75 
 13 Kahanic, Nick             21 Male                    13.89m   45-07.00 
 14 Halleck, Joe              17 Male                    13.76m   45-01.75 
 15 Gawne, Adam               19 Male                    13.56m   44-06.00 
 16 Buono, Angelo             16 Male                    12.98m   42-07.00 
 17 Walker, Brian             18 Male                    12.66m   41-06.50 
 18 Dibble, Aaron             20 Male                     9.28m   30-05.50 
 19 Dibble, Alex              19 Male                     8.91m   29-02.75 
 
Mixed 3000 Meter Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Tarantino, Mike           24 Usatf Male            13:00.29  
  2 Talcott, Dave             47 Usatf Male            15:15.39  
  3 Feller, Laura             28 Usatf Female          15:40.17  
  4 Clarke, Michelle          18 Usatf Female          15:56.80  
  5 Conway, Chelsea           18 Usatf Female          16:36.18  
  6 Conway, Lindsay           20 Usatf Female          17:13.22  
  7 Davis, Emily              18 Female                17:14.41  
  8 Miner, James              59 Male                  17:55.40