RIT River Road Runners Open Indoor Track Series Results
 
Note: Meet #1 was canceled due to bad weather.
 
RIT River Road Runners Open Indoor Track Series
Meet #2 January 13, 2008               
Rochester Institute of Technology
Gordon Field House 200m flat floor track                          
                                    
                                    
 
Mixed 200 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# 
==========================================================================
  1 Taylor, Morris            17 Unattached               23.87   3 
  2 Grant, Marcus             20 Unattached               24.96   3 
  3 Stephenson, Christopher   18 Unattached               25.46   3 
  4 Barber, Jermaine          16 Unattached               25.59   3 
  5 Schiarone, Anthony        14 Unattached               26.56   4 
  6 Price, Willie             45 Buffalo, NY              27.81   4 
  7 Pontius, Bill             57 Rochester, NY            28.02   4 
  8 Falcon, Britney           20 Unattached               30.41   1 
  9 Quintin, Kaci             14 Unattached               30.60   1 
 10 Wallace, Lindsey          14 Unattached               30.81   1 
 11 Hines, Jasmine            17 Unattached               31.37   1 
 12 Thomas, Alyssa            16 Unattached               31.80   2 
 13 Sinclair, Chenae          15 Unattached               32.33   2 
 14 Lewis, Karista            17 Unattached               32.42   2 
 15 Tinque, Frantzcesca       16 Unattached               32.48   2 
 16 Telarico, Dick            68 Rochester, NY            41.18   4 
 
Mixed 500 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# 
==========================================================================
  1 Cologgi, Jim              19 Unattached             1:12.08   1 
  2 Suhr, Jeff                21 Unattached             1:12.90   1 
  3 Jones, Carolynne          25 Unattached             1:29.93   2 
  4 Blazey, Devan             15 Unattached             1:34.08   2 
  5 Barber, Jermaine          16 Unattached             1:34.14   1 
  6 Luke, Harry               62 Rochester, NY          1:38.06   1 
  7 Telarico, Dick            68 Rochester, NY          2:00.19   1 
 
Mixed 1 Mile Run
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Hryuniak, Mark            25 Unattached             4:47.71  
  2 Vinogradov, Yigor         17 Unattached             4:48.40  
  3 Radlich, Bob              17 Unattached             4:53.08  
  4 Carr, Allison             29 Unattached             4:58.07  
  5 Cook, Jeremy              19 Unattached             4:59.03  
  6 Wadhams, Ben              18 Unattached             5:00.04  
  7 Martell, Vanessa          24 Unattached             5:14.22  
  8 Lapke, Joe                19 Unattached             5:17.36  
  9 Johnston, Cullen          18 Unattached             5:23.56  
 10 Beckhorn, Fern            24 Unattached             5:24.56  
 11 Laitenberger, Jay         34 Rochester, NY          5:25.72  
 12 Pawlak, Kevin             15 Unattached             5:44.32  
 13 Sortore, Abby             17 Unattached             5:53.88  
 14 Stanley, Alexis           20 Unattached             6:18.55  
 15 Metcalf, Anna             17 Unattached             6:23.99  
 16 Simpson, Rachel           21 Unattached             6:43.22  
 17 Clark, Kelley S.          18 Unattached             6:52.29  
 18 Blazey, Devan             15 Unattached             6:52.74  
 19 Josephson, Ralph          61 Rochester, NY          7:07.37  
 
Mixed 2 Mile Run
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Ferguson, Max             22 Unattached            10:16.45  
  2 Grossman, Jonathan        18 Unattached            10:37.10  
  3 Podeszek, Jon             19 Unattached            10:51.09  
  4 Wilson, Teri              22 Unattached            11:18.70  
  5 Johnston, Cullen          18 Unattached            11:33.10  
  6 Sliker, Trisha            23 Unattached            11:37.47  
  7 Pawlak, Kevin             15 Unattached            11:42.63  
  8 Jones, Carolynne          25 Unattached            12:39.98  
  9 Josephson, Ralph          61 Rochester, NY         14:44.09  
 10 Telarico, Dick            68 Rochester, NY         15:26.03  
 11 Melville, Miranda         18 Unattached            16:03.45  
 12 McCracken, Kimberly       24 Unattached            16:06.59  
 
Mixed 4x400 Meter Relay
=======================================================================
    Team                                                 Finals  
=======================================================================
  1 Unattached  'A'                                     4:34.63  
     1) Hryuniak, Mark 25               2) Wadhams, Ben 18                
     3) Taylor, Morris 17               4) Pawlak, Kevin 15               
  2 Unattached  'B'                                     4:43.76  
     1) Sliker, Trisha 23               2) Wilson, Teri 22                
     3) Metcalf, Anna 17                4) Martell, Vanessa 24            
  3 Unattached  'C'                                     5:00.04  
     1) Tinque, Frantzcesca 16          2) Jones, Carolynne 25            
     3) Sinclair, Chenae 15             4) Hines, Jasmine 17              
  4 Unattached  'D'                                     5:03.55  
     1) Thomas, Alyssa 16               2) Lewis, Karista 17              
     3) Wallace, Lindsey 14             4) Quintin, Kaci 14               
 
 
 
 
 
 
 
 
 
 
 
 
RIT River Road Runners Open Indoor Track Series
Meet #3 February 10, 2008               
Rochester Institute of Technology
Gordon Field House 200m flat floor track                          

 

 
Mixed 55 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# 
==========================================================================
  1 Smith, Brian              19 Male                      6.69   1 
  2 Taylor, Morris            17 Male                      6.83   1 
  3 Bermudez, Erick           19 Male                      7.25   1 
  4 Rasher, Jermaine          16 Male                      7.26   2 
  5 Abron, Kyle               18 Male                      7.40   1 
  6 Craig, Twanta             29 Male                      7.89   1 
  7 Pontius, Bill             57 Male, Rochester, NY       7.97   2 
  8 Zayac, Jason              17 Male                      7.98   2 
  9 Truesdell, Donald         18 Male                      8.00   2 
 10 Jones, Chelby             16 Female                    8.37   3 
 11 Powell, Davier            12 Male                      8.46   3 
 12 Williams, Alexis          15 Female                    8.48   4 
 13 Simmons, Jasmine          16 Female                    8.60   4 
 14 Duenas, Danielle          15 Female                    8.76   3 
 15 Hlywa, Jade               15 Female                    8.87   3 
 16 Cox, Ed                   80 Male, Syracuse, NY        9.13   2 
 17 King, Ayrial              14 Female                    9.23   4 
 18 Hlywa, Milan              12 Male                     10.03   3 
 
Mixed 300 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# 
==========================================================================
  1 Taylor, Morris            17 Male                     38.37   1 
  2 Abron, Kyle               18 Male                     38.50   1 
  3 Rasher, Jermaine          16 Male                     39.97   1 
  4 Bermudez, Erick           19 Male                     41.22   1 
  5 Pontius, Bill             57 Male, Rochester, NY      44.43   2 
  6 Hlywa, Jade               15 Female                   49.42   2 
  7 Simmons, Jasmine          16 Female                   50.46   3 
  8 Duenas, Danielle          15 Female                   51.61   3 
  9 Powell, Davier            12 Male                     51.83   3 
 10 Williams, Alexis          15 Female                   53.59   2 
 11 King, Ayrial              14 Female                   54.81   3 
 12 Hlywa, Milan              12 Male                   1:15.27   3 
 
Mixed 1000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Strelick, Steve           25 Male                   2:45.52  
  2 Selke, Greg               17 Male                   2:52.99  
  3 Craig, Twanta             29 Male                   2:58.12  
  4 Laitenberger, Jay         34 Male, Rochester, NY    3:16.55  
  5 Miller, David             47 Male, Rochester, NY    3:20.72  
  6 Bero, Megan               21 Female                 3:27.07  
  7 Prentice, Branden         16 Male                   4:04.71  
  8 Prentice, Colby           13 Male                   4:04.88  
  9 Metcalf, Anna             17 Female                 4:16.39  
 10 Klossner, Travis          17 Male                   4:16.52  
 11 Heredia, Yadira           14 Female                 4:47.78  
 
Mixed 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Radlich, bob              17 Male                   4:31.21  
  2 Vinogradov, Yigor         17 Male                   4:32.56  
  3 Klossner, Travis          17 Male                   4:50.96  
  4 Laitenberger, Jay         34 Male, Rochester, NY    4:58.95  
  5 Hellerer, Matt            50 Male, Syracuse, NY     5:00.03  
  6 Prentice, Colby           13 Male                   5:43.63  
  7 King, Ayrial              14 Female                 5:47.89  
  8 Prentice, Branden         16 Male                   5:49.36  
  9 Schroeder, Clark          19 Male                   5:51.72  
 10 Varble, Julia              4 Female                 6:05.78  
 
Mixed 3000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Strelick, Steve           25 Male                   9:27.68  
  2 Zayac, Jason              17 Male                   9:31.64  
  3 Truesdell, Donald         18 Male                   9:32.83  
  4 Keck, Christina           26 Female                10:58.21  
  5 Miller, David             47 Male, Rochester, NY   11:29.48  
  6 Clark, Peter              56 Male, Rochester, NY   14:17.43  

 

 

RIT River Road Runners Open Indoor Track Series 
Meet #4 March 9, 2008 
Rochester Institute of Technology  
Gordon Field House 200m flat floor track
                        
                                                                        
 
Mixed 55 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# ==========================================================================
  1 Smith, Brian              M19 Unattached                6.68   1 
  2 Suhr, Jeff                M21 Unattached                6.95   1 
  3 Schmidt, Steve            M18 Unattached                7.09   1 
  4 Barber, Jermaine          M16 Unattached                7.30   1 
  5 Johnson, Ron              M62 Maryland Masters          7.44   1 Jamaica, NY
  6 Gustafson, John           M39 Jamestown, NY             7.68   1 
  7 Pontius, Bill             M57 Rochester, NY             7.97   1 
  8 Boarman, Andrea           F22 Unattached                8.32   2 
  9 Seymour, Sierra           F13 Unattached                8.41   2 
 10 Huff, Tealaya             F12 Unattached                8.66   2 
 11 Rogers, Antioniette       F13 Unattached                8.96   2 
 12 Benson, Alexandria        F12 Unattached                9.09   2 
 13 Hassall, Paul             M61 Tonowanda, NY            11.94   2 
 14 Radice, Edye              F71 Unattached               12.79   2 
 
Mixed 200 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# 
==========================================================================
  1 Smith, Brian              M19 Unattached               23.06   1 
  2 Suhr, Jeff                M21 Unattached               23.52   1 
  3 Keenan, Colin             M18 Unattached               24.09   1 
  4 Barber, Jermaine          M16 Unattached               25.40   2 
  5 Kaser, Dan                M18 Unattached               25.74   2 
  6 Schober, Jarrett          M18 Unattached               25.80   1 
  7 Gustafson, John           M39 Jamestown, NY            27.07   2 
  8 Price, Willie             M45 Buffalo, NY              27.82   2 
  9 Pontius, Bill             M57 Rochester, NY            27.82   3 
 10 Cook, Anthony             M27 Unattached               28.06   2 
 11 Boarman, Andrea           F22 Unattached               29.34   3 
 12 Seymour, Sierra           F13 Unattached               30.61   3 
 13 Rogers, Antioniette       F13 Unattached               32.91   3 
 14 Huff, Tealaya             F12 Unattached               33.19   4 
 15 Benson, Alexandria        F12 Unattached               33.41   4 
 16 Hassall, Paul             M61 Tonowanda, NY            45.13   4 
 17 Radice, Edye              F71 Tonawanda, NY            47.96   4 
 
Mixed 1 Mile Run
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Strelick, Steve           M25 Unattached             4:30.31  
  2 Crandell, Brett           M17 Unattached             4:40.55  
  3 Priola, Joey              M20 Unattached             4:42.97  
  4 Vinogradov, Yigor         M18 Unattached             4:46.89  
  5 Radlich, Bob              M17 Unattached             4:47.26  
  6 Cauwels, Mike             M17 Unattached             4:55.38  
  7 Bradley, Mike             M17 Unattached             4:59.58  
  8 Wilson, Teri              F22 Unattached             4:59.89  
  9 Placito, Jonathan         M20 Unattached             5:01.83  
 10 Zollweg, Joshua           M19 Unattached             5:27.08  
 11 Ballard, David            M16 Unattached             5:31.64  
 12 Young, Ben                M17 Unattached             5:42.41  
 13 Winn, Brad                M23 Unattached             6:16.28  
 14 Klein, Christine          F43 Mumford, NY            7:12.08  
 
Mixed 2 Mile Run
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Hagen, Jacob              M18 Unattached             9:44.52  
  2 Whelan, Joe               M17 Unattached            10:08.60  
  3 Tuori, Guy                M20 Unattached            10:25.09  
  4 DiPasquale, Brandon       M16 Unattached            10:56.53  
  5 Hagen, Isaac              M16 Unattached            11:04.66  
  6 Longfellow, Theron        M17 Unattached            11:24.03  
  7 Young, Ben                M17 Unattached            12:41.55  
  8 Quinlisk, Bill            M56 Rochester, NY         13:26.44  
  9 Wilmore, Joshua           M23 Unattached            13:41.88  
 10 Klein, Christine          F43 Mumford, NY           15:39.36  
 
Mixed 800 Meter Run
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Holtschulte, Neal         M24 Unattached             2:04.35  
  2 Hagen, Jacob              M18 Unattached             2:05.30  
  3 Keating, Mike             M23 Unattached             2:05.68  
  4 Naylor, Jeff              M37 Elmira, NY             2:06.35  
  5 Ballard, David            M16 Unattached             2:08.69  
  6 Suhr, Brian               M24 Unattached             2:09.31  
  7 Harold, Ryan              M18 Unattached             2:09.40  
  8 Radlich, Bob              M17 Unattached             2:11.25  
  9 Cook, Jeremy              M19 Unattached             2:12.40  
 10 Vinogradov, Yigor         M18 Unattached             2:13.00  
 11 McMullen, Tim             M55 Churchville, NY        2:16.69  
 12 Wilson, Teri              F22 Unattached             2:20.70
 13 Keenan, Colin             M18 Unattached             2:20.84  
 14 Walsh, Keelan             F18 Unattached             2:32.33  
 15 Klein, Christine          F43 Mumford, NY            3:26.35  
 
Mixed 4x200 Meter Relay
=======================================================================
    Team                                                 Finals  
=======================================================================
  1 Unattached  'B'                                     1:41.98  
     1) Smith, Brian 19                 2) Barber, Jermaine 16            
     3) Johnson, Ron 62                 4) Schober, Jarrett 18            
  2 Unattached  'D'                                     1:50.39  
     1) Cook, Anthony 27                2) Grove, Ashley 17               
     3) Cutter, Patrick 18              4) Henderson, Sarah 16            
  3 Unattached  'C'                                     1:51.82  
     1) Wilmore, Joshua 23              2) Harold, Ryan 18                
     3) Hagen, Isaac 16                 4) Longfellow, Theron 17          
  4 Unattached  'E'                                     1:52.83  
     1) Suhr, Jeff 21                   2) Suhr, Brian 24                 
     3) Walsh, Keelan 18                4) Keating, Mike 23               
  5 Unattached  'F'                                     1:53.22  
     1) Holtschulte, Neal 24            2) Zollweg, Joshua 19             
     3) Ballard, David 16               4) Cook, Jeremy 19                
  6 Unattached  'G'                                     2:12.38  
     1) Huff, Tealaya 12                2) Benson, Alexandria 12          
     3) Rogers, Antioniette 13          4) Seymour, Sierra 13             

 

All Masters (30+) athletes are identified in red.

 
 
Note: Meet #1 was canceled due to bad weather.
 
RIT River Road Runners Open Indoor Track Series
Meet #2 January 13, 2008               
Rochester Institute of Technology
Gordon Field House 200m flat floor track                          
                                    
                                    
 
Mixed 200 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# 
==========================================================================
  1 Taylor, Morris            17 Unattached               23.87   3 
  2 Grant, Marcus             20 Unattached               24.96   3 
  3 Stephenson, Christopher   18 Unattached               25.46   3 
  4 Barber, Jermaine          16 Unattached               25.59   3 
  5 Schiarone, Anthony        14 Unattached               26.56   4 
  6 Price, Willie             45 Buffalo, NY              27.81   4 
  7 Pontius, Bill             57 Rochester, NY            28.02   4 
  8 Falcon, Britney           20 Unattached               30.41   1 
  9 Quintin, Kaci             14 Unattached               30.60   1 
 10 Wallace, Lindsey          14 Unattached               30.81   1 
 11 Hines, Jasmine            17 Unattached               31.37   1 
 12 Thomas, Alyssa            16 Unattached               31.80   2 
 13 Sinclair, Chenae          15 Unattached               32.33   2 
 14 Lewis, Karista            17 Unattached               32.42   2 
 15 Tinque, Frantzcesca       16 Unattached               32.48   2 
 16 Telarico, Dick            68 Rochester, NY            41.18   4 
 
Mixed 500 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# 
==========================================================================
  1 Cologgi, Jim              19 Unattached             1:12.08   1 
  2 Suhr, Jeff                21 Unattached             1:12.90   1 
  3 Jones, Carolynne          25 Unattached             1:29.93   2 
  4 Blazey, Devan             15 Unattached             1:34.08   2 
  5 Barber, Jermaine          16 Unattached             1:34.14   1 
  6 Luke, Harry               62 Rochester, NY          1:38.06   1 
  7 Telarico, Dick            68 Rochester, NY          2:00.19   1 
 
Mixed 1 Mile Run
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Hryuniak, Mark            25 Unattached             4:47.71  
  2 Vinogradov, Yigor         17 Unattached             4:48.40  
  3 Radlich, Bob              17 Unattached             4:53.08  
  4 Carr, Allison             29 Unattached             4:58.07  
  5 Cook, Jeremy              19 Unattached             4:59.03  
  6 Wadhams, Ben              18 Unattached             5:00.04  
  7 Martell, Vanessa          24 Unattached             5:14.22  
  8 Lapke, Joe                19 Unattached             5:17.36  
  9 Johnston, Cullen          18 Unattached             5:23.56  
 10 Beckhorn, Fern            24 Unattached             5:24.56  
 11 Laitenberger, Jay         34 Rochester, NY          5:25.72  
 12 Pawlak, Kevin             15 Unattached             5:44.32  
 13 Sortore, Abby             17 Unattached             5:53.88  
 14 Stanley, Alexis           20 Unattached             6:18.55  
 15 Metcalf, Anna             17 Unattached             6:23.99  
 16 Simpson, Rachel           21 Unattached             6:43.22  
 17 Clark, Kelley S.          18 Unattached             6:52.29  
 18 Blazey, Devan             15 Unattached             6:52.74  
 19 Josephson, Ralph          61 Rochester, NY          7:07.37  
 
Mixed 2 Mile Run
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Ferguson, Max             22 Unattached            10:16.45  
  2 Grossman, Jonathan        18 Unattached            10:37.10  
  3 Podeszek, Jon             19 Unattached            10:51.09  
  4 Wilson, Teri              22 Unattached            11:18.70  
  5 Johnston, Cullen          18 Unattached            11:33.10  
  6 Sliker, Trisha            23 Unattached            11:37.47  
  7 Pawlak, Kevin             15 Unattached            11:42.63  
  8 Jones, Carolynne          25 Unattached            12:39.98  
  9 Josephson, Ralph          61 Rochester, NY         14:44.09  
 10 Telarico, Dick            68 Rochester, NY         15:26.03  
 11 Melville, Miranda         18 Unattached            16:03.45  
 12 McCracken, Kimberly       24 Unattached            16:06.59  
 
Mixed 4x400 Meter Relay
=============================================